SDCHENXUAN PRODUCTS
SIEMENS PRODUCTS
HONEYWELL PRODUCTS
DANFOSS PRODUCTS
ABB PRODUCTS
REGIN PRODUCTS
VVF42 2- port valves with flanged connections, PN16
With flanged connections to ISO 7005
For chilled, low and high temperature water and brine in closed circuits
|
Attribute |
Value |
|
Stroke |
to DN80: 20, from DN100: 40 mm |
|
Leakage rate |
0…0.02% of the kvs value |
|
Medium temperature |
-10…150 °C |
|
Valve characteristic |
Equal percentage, k vs 250/400 linear |
|
Rangeability |
DN 15 .. 25: >50, DN 32...150: >100 |
|
Permissible operating pressure |
1600 kPa |
|
Material, valve body |
Cast iron EN-GJL-250 |
|
Material, inside set |
< DN40: CrNi steel / brass, > DN40: CrNi steel / bronze (faulty format) |
|
PN class |
PN 16 |
| SIZE | 3-WAY | 2-WAY | Actuator | ||||
| SAX61.03 | SKD62 | SKD60 | SKC62 | SKC60 | |||
| DN25 | VXF42.25-10C | VVF42.25-10C | ★ | ★ | ★ | ||
| VXF42.25-6.3C | VVF42.25-6.3C | ★ | ★ | ★ | |||
| DN32 | VXF42.32-16C | VVF42.32-16C | ★ | ★ | ★ | ||
| DN40 | VXF42.40-16C | VVF42.40-16C | ★ | ★ | ★ | ||
| VXF42.40-25C | VVF42.40-25C | ★ | ★ | ★ | |||
| DN50 | VXF42.50-31.5C | VVF42.50-31.5C | ★ | ★ | ★ | ||
| VXF42.50-40C | VVF42.50-40C | ★ | ★ | ★ | |||
| DN65 | VXF42.65-50C | VVF42.65-50C | ★ | ★ | ★ | ||
| VXF42.65-63C | VVF42.65-63C | ★ | ★ | ★ | |||
| DN80 | VXF42.80-100C | VVF42.80-100C | ★ | ★ | ★ | ||
| VXF42.80-80C | VVF42.80-80C | ★ | ★ | ★ | |||
| DN100 | VXF42.100-125C | VVF42.100-125C | ★ | ★ | |||
| VXF42.100-160C | VVF42.100-160C | ★ | ★ | ||||
| DN125 | VXF42.125-200C | VVF42.125-200C | ★ | ★ | |||
| VXF42.125-250C | VVF42.125-250C | ★ | ★ | ||||
| DN150 | VXF42.150-315C | VVF42.150-315C | ★ | ★ | |||
| VXF42.150-400C | VVF42.150-400C | ★ | ★ | ||||
