SDCHENXUAN PRODUCTS
SIEMENS PRODUCTS
HONEYWELL PRODUCTS
DANFOSS PRODUCTS
ABB PRODUCTS
REGIN PRODUCTS
Specifications
| Max. power consumption | 8.6 W / 22.4 VA |
|---|---|
| Force | 2500 N |
| Stroke | 10…52 mm |
| Stroke time | 3 s/mm |
| Supply voltage | 24 V AC/DC |
|---|---|
| Control signal | 0...10 V DC or 2...10 V DC (or 4…20 mA with a 500 Ω resistor connected) |
| Ambient temperature | 0…50°C |
| Storage temperature | -40...80°C |
| Ambient humidity | 10...90 % RH |
| Protection class | IP54 |

