SDCHENXUAN PRODUCTS
SIEMENS PRODUCTS
HONEYWELL PRODUCTS
DANFOSS PRODUCTS
ABB PRODUCTS
REGIN PRODUCTS
| Product | ||
| Article Number (Market Facing Number) | QAE3075.010 | 100325752 | |
| Product Description | QAE3075.010 - Immersion temperature sensor 100 mm, DC 4...20 mA, direct immersion | |
| Product family | B | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | U1 / U1 | |
| List Price (w/o VAT) | ||
| Customer Price | ||
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99 | |
| Factory Production Time | 1 Day/Days | |
| Net Weight (kg) | 0.508 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 11.60 x 28.20 x 8.10 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 90251920000 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE1 | |
| Country of origin | Switzerland | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.03.30 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| Classifications | ||
| Not available | ||


