SDCHENXUAN PRODUCTS
SIEMENS PRODUCTS
HONEYWELL PRODUCTS
DANFOSS PRODUCTS
ABB PRODUCTS
REGIN PRODUCTS
QAA2012 - Room temperature sensor Pt1000
| Product | ||
| Article Number (Market Facing Number) | QAA2012 | 100546193 | |
| Product Description | QAA2012 - Room temperature sensor Pt1000 | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | U1 / U1 | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Factory Production Time | 1 Day/Days | |
| Net Weight (kg) | 0.108 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 9.80 x 10.80 x 5.20 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 7612914073518 | |
| UPC | Not available | |
| Commodity Code | 853321 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE1 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2009.03.13 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| Classifications | ||
| Not available | ||
QAA2 Room temperature sensor, passive
Stock no. BPZ:QAA2..
|
Attribute |
Value |
|
Measuring range, temperature |
0...50 °C |
|
Time constant |
7 min |
|
Connection, electrical |
Screw terminals |
|
Degree of protection |
IP30 |
|
Dimensions (W x H x D) |
90 x 100 x 32 mm |
Product Variants
QAA2010 - Room temperature sensor Pt100
QAA2012 - Room temperature sensor Pt1000
QAA24 - Room temperature sensor LG-Ni1000
QAA2030 - Room temperature sensor NTC10k

